DailyScore Minimum Age by Country
Version: 2026-10-15.1
Effective date: 15 October 2026
Public page: https://thedailyscore.app/minimum-age-by-country
The rule
DailyScore can be used only from the age at which the law of your country allows you to agree to the processing of your personal data on your own, without a parent's or guardian's consent. We call this the minimum age.
- If you are under the minimum age for your country, you cannot create a DailyScore account. DailyScore does not offer a parent-approval route.
- Your country is the country of your App Store or Google Play account. If it cannot be determined, you choose it at sign-up and may be asked to correct it.
- Ages are in completed years.
- Users under 18 have Teen Mode, which keeps privacy-protective settings on (see the Teen Privacy Notice). Where the minimum age is 18, Teen Mode does not apply because only adults can sign up.
- DailyScore asks for your year of birth (and, only if needed, your month of birth) to check the minimum age. They are used once on your device to work out an age range and are not stored.
This page is part of the Terms of Service, the Global Privacy Policy and the Age Eligibility and Country Availability Notice.
Europe
| Country or territory | Minimum age | Availability |
|---|---|---|
| Andorra | 16 | Available |
| Belgium | 13 | Not available at launch |
| France | 15 | Not available at launch |
| Ireland | 16 | Not available at launch |
| Luxembourg | 16 | Not available at launch |
| Malta | 13 | Not available at launch |
| Monaco | 15 | Not available at launch |
| Spain | 14 | Not available at launch |
| Switzerland | 16 | Available |
| United Kingdom | 13 | Not available at launch |
North and Central America
| Country or territory | Minimum age | Availability |
|---|---|---|
| Belize | 16 | Available |
| Canada | 14 | Available |
| Costa Rica | 15 | Available |
| El Salvador | 18 | Available |
| Guatemala | 18 | Available |
| Honduras | 18 | Available |
| Mexico | 18 | Available |
| Nicaragua | 18 | Available |
| Panama | 18 | Available |
| United States | 13 | Available |
Caribbean
| Country or territory | Minimum age | Availability |
|---|---|---|
| Antigua & Barbuda | 18 | Available |
| Bahamas | 18 | Available |
| Barbados | 18 | Opening later |
| Cuba | — | Not available |
| Dominica | 18 | Available |
| Dominican Republic | 16 | Available |
| French Guiana | 15 | Not available at launch |
| Grenada | 18 | Available |
| Guadeloupe | 15 | Not available at launch |
| Haiti | 18 | Available |
| Jamaica | 18 | Opening later |
| Martinique | 15 | Not available at launch |
| Puerto Rico | 13 | Available |
| St. Kitts & Nevis | 18 | Available |
| St. Lucia | 18 | Available |
| St. Vincent & Grenadines | 18 | Available |
| Trinidad & Tobago | 18 | Available |
South America
| Country or territory | Minimum age | Availability |
|---|---|---|
| Argentina | 18 | Opening later |
| Bolivia | 18 | Available |
| Chile | 14 | Available |
| Colombia | 18 | Available |
| Ecuador | 15 | Available |
| Guyana | 18 | Available |
| Paraguay | 18 | Available |
| Peru | 14 | Opening later |
| Uruguay | 18 | Opening later |
| Venezuela | 18 | Available |
Asia
| Country or territory | Minimum age | Availability |
|---|---|---|
| Hong Kong SAR China | 18 | Available |
| India | 18 | Available |
| Japan | 16 | Available |
| North Korea | — | Not available |
| Pakistan | 18 | Available |
| Philippines | 18 | Available |
| Singapore | 13 | Available |
| South Korea | 14 | Available |
Middle East
| Country or territory | Minimum age | Availability |
|---|---|---|
| Lebanon | 18 | Available |
Oceania
| Country or territory | Minimum age | Availability |
|---|---|---|
| Australia | 16 | Available |
| Fiji | 18 | Available |
| French Polynesia | 15 | Available |
| Kiribati | 18 | Available |
| Marshall Islands | 13 | Available |
| Micronesia | 13 | Available |
| Nauru | 18 | Available |
| New Caledonia | 15 | Available |
| New Zealand | 13 | Available |
| Palau | 13 | Available |
| Papua New Guinea | 18 | Available |
| Samoa | 18 | Available |
| Solomon Islands | 18 | Available |
| Tonga | 18 | Available |
| Tuvalu | 18 | Available |
| Vanuatu | 18 | Available |
| Wallis & Futuna | 15 | Available |
Africa
| Country or territory | Minimum age | Availability |
|---|---|---|
| Algeria | 18 | Available |
| Benin | 13 | Opening later |
| Botswana | 13 | Opening later |
| Burkina Faso | 13 | Opening later |
| Burundi | 18 | Available |
| Cameroon | 13 | Available |
| Central African Republic | 18 | Available |
| Chad | 18 | Available |
| Comoros | 18 | Available |
| Congo - Brazzaville | 18 | Available |
| Congo - Kinshasa | 18 | Available |
| Côte d’Ivoire | 18 | Opening later |
| Djibouti | 18 | Available |
| Equatorial Guinea | 18 | Available |
| Eswatini | 18 | Opening later |
| Gabon | 18 | Opening later |
| Gambia | 18 | Available |
| Ghana | 18 | Opening later |
| Guinea | 18 | Available |
| Kenya | 18 | Available |
| Lesotho | 18 | Available |
| Liberia | 18 | Available |
| Madagascar | 18 | Opening later |
| Malawi | 18 | Opening later |
| Mali | 18 | Opening later |
| Mauritania | 18 | Available |
| Mauritius | 16 | Opening later |
| Mayotte | 15 | Not available at launch |
| Morocco | 18 | Opening later |
| Namibia | 18 | Available |
| Niger | 18 | Opening later |
| Nigeria | 18 | Available |
| Rwanda | 16 | Opening later |
| Réunion | 15 | Not available at launch |
| Senegal | 18 | Opening later |
| Seychelles | 18 | Available |
| Sierra Leone | 18 | Available |
| South Africa | 18 | Opening later |
| South Sudan | 18 | Available |
| Sudan | 18 | Available |
| Tanzania | 18 | Opening later |
| Togo | 18 | Opening later |
| Tunisia | 18 | Opening later |
| Uganda | 18 | Opening later |
| Zambia | 18 | Opening later |
| Zimbabwe | 18 | Opening later |
DailyScore is not available in countries or territories that are not listed.
Changes
We update this page before a change applies. The version and effective date at the top show when it last changed. If a minimum age changes, the new age applies to new sign-ups from its effective date; we will tell existing users who are affected before it applies to them.
Contact
Questions: info@thedailyscore.app. Operator: Yash Purandare, an individual in India, 75/76 Sector A, Indore, Madhya Pradesh 452018, India.